MyxoEE-7 treatments
Environment | Developmental partner | Number of starting ancestors | Cycles | Populations at the end of the experiment | Publication |
no-DP | no developmental partner | 8 | 10 | 8 | 1 |
ANC* | bening cooperator GJV2 | 8 | 10 | 8 | 1 |
DK5208 | cheater | 8 | 10 | 8 | 1 |
GJV9 | cheater | 8 | 10 | 7 | 1 |
GVB206.3 | cheater | 8 | 10 | 8 | 1 |
GH3.5.6c2 | antagonist | 8 | 10 | 5 | 1 |
MC3.5.9c15 | antagonist | 8 | 10 | 3 | 1 |
Ser01 | antagonist | 8 | 6 | 2 | 1 |
1 - La Fortezza Marco and Velicer Gregory J. 2021. Social selection within aggregative multicellular development drives morphological evolution. Proc. R. Soc. B. 288: 20211522. http://doi.org/10.1098/rspb.2021.1522 |